avaya:sbce:monitoring
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| avaya:sbce:monitoring [2026/04/01 10:22] – reto.buergi | avaya:sbce:monitoring [2026/04/14 12:12] (current) – [**Testing:**] reto.buergi | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| localnodeip=`ifconfig M2 |grep "inet "|sed -re ' | localnodeip=`ifconfig M2 |grep "inet "|sed -re ' | ||
| hainfo=`psql -d sbcedb -c " | hainfo=`psql -d sbcedb -c " | ||
| - | if [ $1 = " | + | if [ $1 = " |
| - | if [[ $hainfo == " | + | if [[ $hainfo == " |
| #echo "Is Primary" | #echo "Is Primary" | ||
| sipstatus=`psql -d sbcedb -c " | sipstatus=`psql -d sbcedb -c " | ||
| #echo $sipstatus | #echo $sipstatus | ||
| if [[ -z " | if [[ -z " | ||
| - | echo "All SIP Endpoints | + | echo -e "< |
| - | | + | echo "< |
| + | echo "< | ||
| + | | ||
| else | else | ||
| - | echo "SIP Status Error:" | + | echo -e "< |
| - | psql -d sbcedb -c " | + | |
| - | | + | echo "< |
| + | | ||
| fi | fi | ||
| else | else | ||
| - | echo "Is not Primary SBC" | + | echo -e "< |
| - | | + | echo "< |
| + | | ||
| + | echo -e "</ | ||
| fi | fi | ||
| - | elif [ $1 = " | + | elif [ $1 = " |
| alarms=`psql -d sbcedb -c " | alarms=`psql -d sbcedb -c " | ||
| - | if [[ -z " | + | if [[ -z " |
| - | echo "no pending | + | echo -e "< |
| - | | + | echo "< |
| + | | ||
| + | echo -e "</ | ||
| else | else | ||
| - | echo "pending Alarms:" | + | echo -e "< |
| - | psql -d sbcedb -c " | + | echo "< |
| - | | + | echo -e "< |
| + | psql -d sbcedb -c " | ||
| + | | ||
| fi | fi | ||
| - | elif [ $1 = " | + | elif [ $1 = " |
| - | if [[ $hainfo == " | + | if [[ $hainfo == " |
| - | echo $hainfo | + | echo -e "< |
| - | | + | echo "< |
| - | elif [[ -z "$hainfo" ]] | + | echo "< |
| - | echo "Single SBC" | + | |
| - | | + | echo -e "</ |
| + | |||
| + | elif [ -z "$nodeip" ]; then | ||
| + | echo -e "< | ||
| + | | ||
| + | echo "< | ||
| + | echo -e "</ | ||
| else | else | ||
| - | | + | exit 0 |
| - | | + | fi |
| else | else | ||
| Line 60: | Line 75: | ||
| fi | fi | ||
| </ | </ | ||
| + | mkdir -p / | ||
| + | ln -s / | ||
| + | chown -R prtg /var/prtg | ||
| + | chown -R prtg.prtg / | ||
| + | chmod 755 / | ||
| + | -----------------------------------------------------------\\ | ||
| + | ======Testing====== | ||
| + | |||
| + | su - prtg | ||
| + | / | ||
| + | / | ||
| + | / | ||
| + | ----------------------------------------------------------- | ||
| + | |||
avaya/sbce/monitoring.1775031772.txt.gz · Last modified: by reto.buergi
